Australian Rugby Star, Matt Burke's Kicking Clinics at King's Park.
Two sessions are an offer for Saturday 27th March (middle of the sevens):
For U12's to U14's : 9:00 am to 10:30 am
For U15's to U18's : 10:30 am to 12:00 noon
The idea would be to get 45 players to each session. The emphasis is not on the representative players, nor on already very competent kickers; but those who can kick but just need a bit more coaching to become very competent.
Sunday 14 Mar King's Park Super Sunday
0800 meet to warm-up
0845 FK2 v DBP2
0902 FK1 v DeA
1010 FK2 v HKFC
1044 FK1 v DBP1
1135 FK1 v TSW
1243 FK1 v SKS
GSS 1 Nov photos, courtesy for Robbo and lots of GSS photos courtesy of Jenny's Dad.
Some training photos, courtesy of Tim To.
Anybody have any more?
Report regarding the New Year's Day match.
Beginner's Guide to Rugby in: English - Mandarin

| When | What | Score | Tries | Conv/Pen |
| 6 Sep 09 | TSW Festival v TSW | 40 - 5 | ||
| 6 Sep 09 | TSW Festival v Lions | 25 -10 | ||
| 1 Nov 09 | Aberdeen/VF | 34 - 5 | Ellie 2, Rachel, Victoria, Jade, Cara | Victoria, Jade |
| 1 Nov 09 | Sandy Bay | 44 - 17 | Ellie 4, Rachel 2, Jade, Cara | Victoria, Jade |
| 1 Nov 09 | DB Pirates | 36 - 5 | Rachel 2, Jade 2, Victoria, Jenny | Rachel 2, Jade |
| 22 Nov 09 | v DeA Tigers | 24 - 0 | Ellie 3, Rachel | 2 |
| 22 Nov 09 | v DBP2/SKS2 | 31 - 0 | Ellie 2, Rachel 2, Jenny | Rachel, Jade, Vcitoria |
| 6 Dec 09 | v SKS | 5 - 26 | Jenny | |
| 6 Dec 09 | v TSW | 40 - 0 | Ellie 3, Rachel 2, Rachelle | Victoria 4, Jade |
| 6 Dec 09 | v FC | 31 - 5 | Rachel 2, Ellie, Jade, Kim | Rachel 2, Jade |
| 1 Jan 10 | Lions v Dragons | 19 - 12 | ||
| 17 Jan 10 | FK2 v HKU | 0 - 32 | ||
| 17 Jan 10 | FK2 v DBP1 | 0 - 49 | ||
| 17 Jan 10 | FK2 v SKS1 | 0 - 57 | ||
| 17 Jan 10 | FK1 v HKFC | 33 - 5 | Ellie 2, Jade, Rachel, Jenny Yung | Victoria 4 |
| 17 Jan 10 | FK1 v VFAB | 42 - 0 | Ellie 5, Jade 2, Victoria | Victoria 4, Jade 2 |
| 17 Jan 10 | FK1 v DBP2 | 42 - 0 | Ellie 3, Jade 2, Jennifer, Jenny Yung | Victoria 3, Jade 3 |
| 31 Jan 10 | FK2 v SKS2 | 0 - 34 | ||
| 31 Jan 10 | FK2 v TSW | 15 - 10 | Kim, Rachelle | |
| 31 Jan 10 | FK2 v DeAT | 5 - 50 | Kim | |
|
Substitution and Yellow Card Rules:
Substitutions
Yellow Cards
|
|
Andrew Robertson |
Calvin Chan |
|
|
|
|
|
|